Property Attributes
- MLS#201842749
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodRamblewood Estates
- Zip49735
- StyleMulti-Level
- Year Built1974
- Price$ 224,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1488
- Lot Size0.64 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
WELCOME HOME! This tri-level home offers 3 bedrooms, 1 full bath, and a spacious backyard with a naturally private feel. The open kitchen and dining area provides a comfortable space for everyday living and entertaining. While the lower level offers a bonus room, perfect for a home office, storage, or flex space. Enjoy a large backyard lined with wild berry bushes, established rhubarb and tomato plants, plus a beautiful blue wisteria tree in the front yard. Major updates include a new attached garage, roof, and siding in 2022, plus furnace, water heater, windows, and door wall in 2025. Mostly insulated garage and 12x8 shed converted into a chicken coop. Conveniently located close to town while remaining outside the city limits!
| Price History | |
|---|---|
| 9/10/2026 | Listed $224,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Microwave,Dryer |
| Zoning | R-1 |
| Architectural Style | Multi-Level |
| Year Built | 1974 |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Ramblewood Estates |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | From Main St, Head South on Old 27, Go through Roundabout and continue onto McCoy Rd, Turn Right on Evergreen, Left on Brentwood, Left on Ramblewood, Property on Left. |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 27878.4 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Doorwall,Wood Laminate |
|---|---|
| Basement | Full,Finished |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Above Grade Finished Area | 1488 |
| Laundry Features | Basement,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Lot Size Area | 27878 |
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 1488 |
| Lot Dimensions | 0.64 Acres |
| Lot Size Acres | 0.64 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested