Property Attributes
- MLS#201842375
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyRoscommon
- CityHoughton Lake
- AreaRoscommon
- NeighborhoodWestmoreland Sub
- Zip48629
- StyleRanch
- Year Built1996
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1571
- Lot Size0.4 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Welcome home! This exceptional family home is waiting for a new owner! This top-of-the-line beauty includes ceramic tile, corian countertops, with an open kitchen and living area. Lots of storage everywhere, rounded doorways, knock down walls, fresh neutral colors. Includes 5 block cemented crawl space, extra-large master bedroom with door wall to three seasons porch overlooking back yard with privacy fencing. Very nice design built by local reputable builder for peace of mind. One car attached garage and 2 car detached garage on 2 massive lots!
| Price History | |
|---|---|
| 8/24/2026 | Listed $245,000 |
| 9/1/2026 | 11$219,900 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,WTR Softener,Washer,Wall Oven,Refrigerator,Dryer,Dishwasher,Cook Top |
| Architectural Style | Ranch |
| Year Built | 1996 |
| Township | Roscommon |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Westmoreland Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | M-55 to Federal to Collingwood to Erie |
| City | Houghton Lake |
| High School District | Houghton Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Estate |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Flooring | Tile |
| Heating Y/N | true |
| Above Grade Finished Area | 1571 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Extra Garage,Fence,Natural,Paved Driveways,Shed |
|---|---|
| Lot Size Area | 0.4 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1571 |
| Lot Dimensions | 268 x 142 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested