Property Attributes
- MLS#201842017
- TypeSingle Family
- Listing Status Pending
- CountyOtsego
- CityGaylord
- AreaBagley
- NeighborhoodKrystal Meadows
- Zip49735
- Style2+ Story
- Year Built2001
- Price$ 549,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3901
- Lot Size1.84 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Sprawling 5 bedroom 4 bathroom home nestled amongst mature hardwoods on nearly 2 acres in Krystal Meadows Subdivision. Updated kitchen with new countertops/backsplash, flooring & appliances and added wet bar with beverage cooler in dining room. Spacious main level master suite features walk-in closet, private deck, and separate area perfect for home office, den, or study, currently used as a nursery. Full basement features 2 bedrooms, new full bathroom, new carpet, and large game/family room. Upper level with 2 more large bedrooms, full bath and large bonus/storage room over garage. Heated garage, in-ground irrigation, and nicely landscaped fenced-in yard. Other updates: furnace/AC (2020) water heater & generator (2022). Attractive assumable loan to qualified buyer.
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,WTR Softener,Water Softener,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | 2+ Story |
| Security Features | Smoke Detector(s) |
| Year Built | 2001 |
| Township | Bagley |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Krystal Meadows |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From S Otsego, east on McCoy, right on Krys, right on Krystal Meadow, left on Hickorywood |
| City | Gaylord |
| Association Name | Krystal Meadows |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 80150.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar,Doorwall,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Finished |
| Flooring | Hardwood |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2301 |
| Half Baths | 1 |
| Laundry Features | Garage |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Automatic Generator,Extra Garage,Paved Driveways,RV Parking,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 1.84 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3901 |
| Lot Dimensions | 1.84 Acres |
| Lot Size Acres | 1.84 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested