Property Attributes
- MLS#201841323
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyRoscommon
- CityHoughton Lake
- AreaRoscommon
- NeighborhoodOAK MARR
- Zip48629
- Style1+ Story
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4286
- Lot Size1.06 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
This luxurious home in Oak Marr is situated on a park-like setting just south of Houghton Lake's southern shoreline, complete with two large garages. The main level features a lovely master suite and two distinct living areas--one in the front with a fireplace, and a large rear-facing living area perfect for watching the local wildlife. The oversized kitchen includes a bar area and connects directly to the living and dining spaces, making it ideal for entertaining. Additionally, the sellers have recently updated all major items. The property features a newly painted full basement, a new roof, new appliances, new gutters with leaf guards, a Trex deck for outdoor entertaining, and many updated mechanical systems.
| Price History | |
|---|---|
| 7/7/2026 | Listed $525,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Architectural Style | 1+ Story |
| Security Features | Smoke Detector(s) |
| Township | Roscommon |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | OAK MARR |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | Townline, West on Emery to Oak Marr |
| City | Houghton Lake |
| High School District | Houghton Lake |
| Lot Size Square Feet | 46173.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Jet Tub,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall,1st Flr Primary Bdrm |
|---|---|
| Basement | Full |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Heating Y/N | true |
| Window Features | Egress Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2164 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Landscaped,Patio/Porch,Paved Driveways,Sprinkler System |
|---|---|
| Lot Size Area | 46301 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 4286 |
| Lot Dimensions | 156x287x248x210 |
| Lot Size Acres | 1.06 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested