Property Attributes
- MLS#201840500
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyOtsego
- CityGaylord
- AreaElmira
- NeighborhoodT31N R4W
- Zip49735
- StyleMobile
- Price$ 127,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1316
- Lot Size2.02 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
PRICED TO MOVE!!! Very Motivated Seller! Nestled on over 2 private, wooded acres, this charming 2-bedroom home with a bonus room offers the perfect blend of peaceful country living and convenient access to both Gaylord and Boyne Falls. With 1,316 square feet of living space, the home features an open-concept living and kitchen area, one full bath, and a versatile bonus room ideal for a home office, playroom, or guest space. Enjoy your morning coffee or evening relaxation on the covered deck while taking in the serene natural surroundings. A detached garage provides ample storage for vehicles, recreational equipment, and tools. Whether you're looking for a year-round residence, weekend getaway, or investment opportunity.
| Price History | |
|---|---|
| 6/2/2026 | Listed $166,000 |
| 6/7/2026 | 7$156,000 |
| 6/16/2026 | 8$145,000 |
| 6/29/2026 | 13$127,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Mobile |
| Township | Elmira |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N R4W |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active w/Contingencies |
| Directions | From Gaylord M-32 West to Hallock Rd, Property on the Right, ''Little Hands Little Feet Daycare'' |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 87991.2 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods |
|---|---|
| Basement | None |
| Heating Y/N | true |
| Above Grade Finished Area | 1316 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Patio/Porch,Paved Driveways,Shed |
|---|---|
| Lot Size Area | 87991 |
| Spa | No |
| Building Area Total | 1316 |
| Lot Dimensions | 2.02 ac |
| Lot Size Acres | 2.02 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested