Property Attributes
- MLS#201839876
- TypeSingle Family
- Listing Status Active w/Contingencies
- CountyCrawford
- CityGrayling
- AreaGrayling
- NeighborhoodMargrethe Manor
- Zip49738
- Style2+ Story
- Year Built1989
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2480
- Lot Size0.65 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Lake Margrethe access without waterfront taxes! No expenses spared! Beautiful remodeled home & DEEDED LAKE ACCESS- directly across the street! DOCK SPACE INCLUDED!! This prestigious amazing home comes outfitted with hard surface surfaces of granite & Carerra marble backsplash, high-end kitchen appliances; an induction cook top, stainless refrigerator, built-in microwave & oven with warming tray, also a wine captain fridge in the dining area. New windows, prog. thermostat & smart irrigation, natural gas furnace w/central AC. Never be in the dark w/22k Generac generator! Relax outside in this amazing setting with your favorite beverage on the large aggregate stone patio & soothing hot tub! THE BEST PART- DEEDED LAKE ACCESS DIRECTLY ACROSS THE STREET FOR YOUR BOAT/JET SKIS!
| Price History | |
|---|---|
| 5/7/2026 | Listed $599,900 |
| 7/21/2026 | 6$569,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | WTR Softener,Washer,Wall Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher,Cook Top |
| Architectural Style | 2+ Story |
| Year Built | 1989 |
| Township | Grayling |
| Property Subtype | Residential Lot |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Margrethe Manor |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active w/Contingencies |
| Directions | From downtown Grayling take M-72 west out of town to left on Danish Landing, house down on left. |
| High School | Grayling |
| City | Grayling |
| Body of Water | Lake Margrethe |
| High School District | Crawford Ausable |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28314 |
| Carport Y/N | No |
| Elementary School | Grayling |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active Under Contract |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Hot Tub,Vaulted Ceiling(s),Walk-In Closet(s),Doorwall |
|---|---|
| Basement | None |
| Flooring | Hardwood,Tile |
| Heating Y/N | true |
| Above Grade Finished Area | 2480 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Cable TV,Dock,Hot Tub,Patio/Porch,Paved Driveways,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 0.65 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 2480 |
| Lot Dimensions | 141x209x130x198 |
| Lot Size Acres | 0.65 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | true |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested